2010 Varsity Season
* District Opponent
** Post-Season Play
| Opponent | Result | Score | Season Record |
|---|---|---|---|
| University of Nuevo Leon | Won | 48 - 7 | 1 - 0 |
| San Antonio Wagner | Won | 56 - 14 | 2 - 0 |
| Monterrey Tech | Won | 59 - 7 | 3 - 0 |
| DeSoto | Won | 46 - 29 | 4 - 0 |
| Westwood * | Won | 27 - 14 | 5 - 0 |
| McNeil * | Won | 37 - 8 | 6 - 0 |
| Georgetown * | Won | 49 - 34 | 7 - 0 |
| Leander * | Won | 16 - 13 | 8 - 0 |
| Round Rock * | Won | 42 - 7 | 9 - 0 |
| Pflugerville * | Won | 34 - 0 | 10 - 0 |
| Westlake ** | Won | 35 - 10 | 11 - 0 |
| Klein Oak ** | Won | 55 - 31 | 12 - 0 |
| A&M Consolidated ** | Won | 42 - 7 | 13 - 0 |
| DeSoto ** | Won | 72 - 48 | 14 - 0 |
| Euless Trinity ** | Lost | 28 - 24 | 14 - 1 |
| Overall Score | 652 - 257 |
District 16-5A standings
| District | Overall | Team | Wins | Losses | Wins | Losses |
|---|---|---|---|---|
| Stony Point | 6 | 0 | 10 | 0 |
| Leander | 5 | 1 | 5 | 5 |
| Westwood | 4 | 2 | 5 | 5 |
| Georgetown | 3 | 3 | 5 | 5 |
| Pflugerville | 2 | 4 | 5 | 5 |
| Round Rock | 1 | 5 | 2 | 8 |
| McNeil | 0 | 6 | 1 | 9 |
Rank One is where the coaches do their updates.